Randomizer Results - Good Luck!
Team | Assigned User |
---|---|
1. Angels | 20. Brandon Clark |
2. Red Sox | 6. Chris Warren |
3. Rockies | 21. Jenn O |
4. White Sox | 3. Richard T. Clark |
5. Padres | 4. Steve Will |
6. Royals | 5. Chris Mellone |
7. Tigers | 24. Brandon Clark |
8. Braves | 18. Steve Will |
9. Nationals | 16. Steve Will |
10. Diamondbacks | 15. Christopher Miller |
11. Mets | 9. Chris Miller |
12. Cubs | 11. Chris Mellone |
13. Dodgers | 29. Steve Will |
14. Cardinals | 12. Rich Clark |
15. Astros | 17. Chris Warren |
16. Athletics | 7. Joseph R. Clark |
17. Orioles | 25. Chris Mellone |
18. Indians | 19. Chris Miller |
19. Giants | 27. Chris Miller |
20. Phillies | 23. Joe Clark |
21. Rays | 8. Jennifer Oberlies |
22. Rangers | 13. Steve Will |
23. Yankees | 10. Steve Will |
24. Brewers | 14. Chris Warren |
25. Twins | 28. Rich Clark |
26. Marlins | 1. Steve Will |
27. Pirates | 30. Joe Clark |
28. Blue Jays | 26. Steve Will |
29. Mariners | 22. Steve Will |
30. Reds | 2. Brandon Clark |
Random Initalized By: themsthebreaks
Unique Identifier: 8P2QOM6KAG
Permanent Link: 8P2QOM6KAG
Time Randomized: October 10, 2024, 10:35 am (PST - America/Los Angeles)